Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 9:36pm on 5/9/08 Temperature |
77.4 °F |
|
| Dew Point | 71.1 °F | ||
| Humidity | 81 % | ||
| Barometer | 29.93 in Rate 0.01 in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 81.8 °F | ||
| Rainfall for Today | 5.86 in | ||
| Total Rainfall | 83.96 in | ||
| Today's Extremes | |||
| High Temperature | 84.3 °F at 5:33pm | ||
| Low Temperature | 75.1 °F at 3:11am | ||
| High Heat Index | 91.3 °F at 2:16pm | ||
| Peak Wind Gust | 33 mph at 3:37am | ||
| Astronomical Data | |||
| Sunrise | 6:47am | ||
| Sunset | 8:19pm | ||
| Moonrise | 10:38am | ||
| Moonset | 12:21am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet